adcrawl||更新 2026-04-08T11:20:33Z
📦 native定義ファイル: source.twb(1,285,513 bytes)
元URL(参考・要ライセンス): https://10ay.online.tableau.com/#/site/rooter/workbooks/773246
[name (contractors)]→contractors)と計算式の参照元から推定。表記の無い列はデータソースの主テーブルに帰属表示します(列のデータソース名はテーブル名にマウスオーバーで表示)。
データソース: response_time_logs(adcrawl_replica) | プロジェクト : adcrawl
| 棚 | フィールド | 種別 | テーブル |
|---|---|---|---|
| 列 | 年(Logged At) | ディメンション | response_time_logs |
| 列 | 月(Logged At) | ディメンション | response_time_logs |
| 列 | 日(Logged At) | ディメンション | response_time_logs |
| 列 | 曜日(Logged At) | ディメンション | response_time_logs |
| 行 | Logical Name | ディメンション | response_time_logs |
| 色 | 平均(Response Time) | メジャー | response_time_logs |
| テキスト/ラベル | 平均(Response Time) | メジャー | response_time_logs |
| フィールド | テーブル | 種別 | 内容 |
|---|---|---|---|
| ルーターユーザ | response_time_logs | categorical | 含む: false |
| Logical Name | response_time_logs | categorical | 含む: %null%, 404, ExtraContents[beta], green.png, scaffoldで作成された広告主管理画面, ツール>CSVダウンロード画面, ツール>CSVダウンロード画面(CSVDL), ツール>LP URL集計CSVダウンロード画面, ツール>LP URL集計CSVダウンロード画面(CSVDL), パスワード変更, パスワード変更画面, パスワード変更画面(使ってない), マーケット名編集画面, マーケット管理画面, マーケット追加 … |
| Logged At | response_time_logs | relative-date | 相対日付[月]: first=-5 〜 last=0(0=当月, 負=過去・未来含む) |

データソース: response_time_logs(adcrawl_replica) | プロジェクト : adcrawl
| 棚 | フィールド | 種別 | テーブル |
|---|---|---|---|
| 列 | 年(Logged At) | ディメンション | response_time_logs |
| 列 | 月(Logged At) | ディメンション | response_time_logs |
| 列 | 日(Logged At) | ディメンション | response_time_logs |
| 列 | 曜日(Logged At) | ディメンション | response_time_logs |
| 行 | Logical Name | ディメンション | response_time_logs |
| 行 | Controller | ディメンション | response_time_logs |
| 行 | Action | ディメンション | response_time_logs |
| 色 | MED(Response Time) | メジャー | response_time_logs |
| テキスト/ラベル | MED(Response Time) | メジャー | response_time_logs |
| フィールド | テーブル | 種別 | 内容 |
|---|---|---|---|
| ルーターユーザ | response_time_logs | categorical | 含む: false |
| Logical Name | response_time_logs | categorical | 含む: %null%, 404, ExtraContents[beta], green.png, scaffoldで作成された広告主管理画面, ツール>CSVダウンロード画面, ツール>CSVダウンロード画面(CSVDL), ツール>LP URL集計CSVダウンロード画面, ツール>LP URL集計CSVダウンロード画面(CSVDL), パスワード変更, パスワード変更画面, パスワード変更画面(使ってない), マーケット名編集画面, マーケット管理画面, マーケット追加 … |
| Logged At | response_time_logs | relative-date | 相対日付[月]: first=-5 〜 last=0(0=当月, 負=過去・未来含む) |

データソース: response_time_logs(adcrawl_replica) | プロジェクト : adcrawl
| 棚 | フィールド | 種別 | テーブル |
|---|---|---|---|
| 列 | 年(Logged At) | ディメンション | response_time_logs |
| 列 | 月(Logged At) | ディメンション | response_time_logs |
| 列 | 日(Logged At) | ディメンション | response_time_logs |
| 列 | 曜日(Logged At) | ディメンション | response_time_logs |
| 行 | Logical Name | ディメンション | response_time_logs |
| 色 | 最大(Response Time) | メジャー | response_time_logs |
| テキスト/ラベル | 最大(Response Time) | メジャー | response_time_logs |
| フィールド | テーブル | 種別 | 内容 |
|---|---|---|---|
| ルーターユーザ | response_time_logs | categorical | 含む: false |
| Action | response_time_logs | categorical | 含む: %null%, ads_increment_when_scroll, daily_total_impression_counts, dsp_show_graph, edit, gdn_show_graph, load_creative_counts, load_graphs_async, render_404, render_carousel, update |
| Controller | response_time_logs | categorical | 含む: , %null%, application, articles, devise/passwords, devise/sessions, tool_csv, top, viewers/registrations |
| Logical Name | response_time_logs | categorical | 含む: %null%, 404, ExtraContents[beta], green.png, scaffoldで作成された広告主管理画面, ツール>CSVダウンロード画面, ツール>CSVダウンロード画面(CSVDL), ツール>LP URL集計CSVダウンロード画面, ツール>LP URL集計CSVダウンロード画面(CSVDL), パスワード変更, パスワード変更画面, パスワード変更画面(使ってない), マーケット名編集画面, マーケット管理画面, マーケット追加 … |
| Logged At | response_time_logs | relative-date | 相対日付[月]: first=-5 〜 last=0(0=当月, 負=過去・未来含む) |

データソース: response_time_logs(adcrawl_replica) | プロジェクト : adcrawl
| 棚 | フィールド | 種別 | テーブル |
|---|---|---|---|
| 列 | 時(Logged At) | ディメンション | response_time_logs |
| 行 | Logical Name | ディメンション | response_time_logs |
| 色 | 平均(Response Time) | メジャー | response_time_logs |
| テキスト/ラベル | 平均(Response Time) | メジャー | response_time_logs |
| フィールド | テーブル | 種別 | 内容 |
|---|---|---|---|
| ルーターユーザ | response_time_logs | categorical | 含む: false |
| Logical Name | response_time_logs | categorical | 含む: %null%, 404, ExtraContents[beta], green.png, scaffoldで作成された広告主管理画面, ツール>CSVダウンロード画面, ツール>CSVダウンロード画面(CSVDL), ツール>LP URL集計CSVダウンロード画面, ツール>LP URL集計CSVダウンロード画面(CSVDL), パスワード変更, パスワード変更画面, パスワード変更画面(使ってない), マーケット名編集画面, マーケット管理画面, マーケット追加 … |
| Logged At | response_time_logs | relative-date | 相対日付[月]: first=-5 〜 last=0(0=当月, 負=過去・未来含む) |

データソース: response_time_logs(adcrawl_replica) | プロジェクト : adcrawl
| 棚 | フィールド | 種別 | テーブル |
|---|---|---|---|
| 列 | 時(Logged At) | ディメンション | response_time_logs |
| 行 | Logical Name | ディメンション | response_time_logs |
| 行 | Controller | ディメンション | response_time_logs |
| 行 | Action | ディメンション | response_time_logs |
| 色 | MED(Response Time) | メジャー | response_time_logs |
| テキスト/ラベル | MED(Response Time) | メジャー | response_time_logs |
| フィールド | テーブル | 種別 | 内容 |
|---|---|---|---|
| ルーターユーザ | response_time_logs | categorical | 含む: false |
| Logical Name | response_time_logs | categorical | 含む: %null%, 404, ExtraContents[beta], green.png, scaffoldで作成された広告主管理画面, ツール>CSVダウンロード画面, ツール>CSVダウンロード画面(CSVDL), ツール>LP URL集計CSVダウンロード画面, ツール>LP URL集計CSVダウンロード画面(CSVDL), パスワード変更, パスワード変更画面, パスワード変更画面(使ってない), マーケット名編集画面, マーケット管理画面, マーケット追加 … |
| Logged At | response_time_logs | relative-date | 相対日付[月]: first=-5 〜 last=0(0=当月, 負=過去・未来含む) |

データソース: response_time_logs(adcrawl_replica) | プロジェクト : adcrawl
| 棚 | フィールド | 種別 | テーブル |
|---|---|---|---|
| 列 | 時(Logged At) | ディメンション | response_time_logs |
| 行 | Logical Name | ディメンション | response_time_logs |
| 行 | Controller | ディメンション | response_time_logs |
| 行 | Action | ディメンション | response_time_logs |
| 色 | 最大(Response Time) | メジャー | response_time_logs |
| テキスト/ラベル | 最大(Response Time) | メジャー | response_time_logs |
| フィールド | テーブル | 種別 | 内容 |
|---|---|---|---|
| ルーターユーザ | response_time_logs | categorical | 含む: false |
| Logical Name | response_time_logs | categorical | 含む: %null%, 404, ExtraContents[beta], green.png, scaffoldで作成された広告主管理画面, ツール>CSVダウンロード画面, ツール>CSVダウンロード画面(CSVDL), ツール>LP URL集計CSVダウンロード画面, ツール>LP URL集計CSVダウンロード画面(CSVDL), パスワード変更, パスワード変更画面, パスワード変更画面(使ってない), マーケット名編集画面, マーケット管理画面, マーケット追加 … |
| Logged At | response_time_logs | relative-date | 相対日付[月]: first=-5 〜 last=0(0=当月, 負=過去・未来含む) |
![[表]画面毎レスポンスタイム](views/[表]画面毎レスポンスタイム.png)
データソース: response_time_logs(adcrawl_replica) | プロジェクト : adcrawl
| 棚 | フィールド | 種別 | テーブル |
|---|---|---|---|
| 列 | 日(Logged At) | ディメンション | response_time_logs |
| 行 | Measure Names | ディメンション | response_time_logs |
| 色 | Multiple Values | ディメンション | response_time_logs |
| テキスト/ラベル | Multiple Values | ディメンション | response_time_logs |
| フィールド | テーブル | 種別 | 内容 |
|---|---|---|---|
| Measure Names | response_time_logs | categorical | 含む: [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559156461574:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559156531207:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559156613128:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559156674569:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559182102546:qk] |
| ルーターユーザ | response_time_logs | categorical | 含む: false |
| Logical Name | response_time_logs | categorical | 含む: %null%, 404, ExtraContents[beta], green.png, scaffoldで作成された広告主管理画面, ツール>CSVダウンロード画面, ツール>CSVダウンロード画面(CSVDL), ツール>LP URL集計CSVダウンロード画面, ツール>LP URL集計CSVダウンロード画面(CSVDL), パスワード変更, パスワード変更画面, パスワード変更画面(使ってない), マーケット名編集画面, マーケット管理画面, マーケット追加 … |
| Logged At | response_time_logs | relative-date | 相対日付[月]: first=-5 〜 last=0(0=当月, 負=過去・未来含む) |
![[グラフ]画面毎レスポンスタイム](views/[グラフ]画面毎レスポンスタイム.png)
データソース: response_time_logs(adcrawl_replica) | プロジェクト : adcrawl
| 棚 | フィールド | 種別 | テーブル |
|---|---|---|---|
| 列 | 時(Logged At) | メジャー | response_time_logs |
| 行 | Multiple Values | ディメンション | response_time_logs |
| 色 | Measure Names | ディメンション | response_time_logs |
| フィールド | テーブル | 種別 | 内容 |
|---|---|---|---|
| Measure Names | response_time_logs | categorical | 含む: [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559156531207:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559156674569:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559182102546:qk] |
| ルーターユーザ | response_time_logs | categorical | 含む: false |
| Logical Name | response_time_logs | categorical | 含む: %null%, 404, ExtraContents[beta], green.png, scaffoldで作成された広告主管理画面, ツール>CSVダウンロード画面, ツール>CSVダウンロード画面(CSVDL), ツール>LP URL集計CSVダウンロード画面, ツール>LP URL集計CSVダウンロード画面(CSVDL), パスワード変更, パスワード変更画面, パスワード変更画面(使ってない), マーケット名編集画面, マーケット管理画面, マーケット追加 … |
| Logged At | response_time_logs | relative-date | 相対日付[月]: first=-5 〜 last=0(0=当月, 負=過去・未来含む) |

データソース: response_time_logs(adcrawl_replica) | プロジェクト : adcrawl
| 棚 | フィールド | 種別 | テーブル |
|---|---|---|---|
| 列 | 日(Logged At) | ディメンション | response_time_logs |
| 行 | Measure Names | ディメンション | response_time_logs |
| 色 | Multiple Values | ディメンション | response_time_logs |
| テキスト/ラベル | Multiple Values | ディメンション | response_time_logs |
| フィールド | テーブル | 種別 | 内容 |
|---|---|---|---|
| Measure Names | response_time_logs | categorical | 含む: [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559156461574:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559156531207:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559156613128:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559156674569:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559182102546:qk] |
| ルーターユーザ | response_time_logs | categorical | 含む: false |
| Logical Name | response_time_logs | categorical | 含む: %null%, 404, ExtraContents[beta], green.png, scaffoldで作成された広告主管理画面, ツール>CSVダウンロード画面, ツール>CSVダウンロード画面(CSVDL), ツール>LP URL集計CSVダウンロード画面, ツール>LP URL集計CSVダウンロード画面(CSVDL), パスワード変更, パスワード変更画面, パスワード変更画面(使ってない), マーケット名編集画面, マーケット管理画面, マーケット追加 … |
| Logged At | response_time_logs | relative-date | 相対日付[月]: first=-5 〜 last=0(0=当月, 負=過去・未来含む) |
データソース: response_time_logs(adcrawl_replica) | プロジェクト : adcrawl
| 棚 | フィールド | 種別 | テーブル |
|---|---|---|---|
| 列 | 時(Logged At) | メジャー | response_time_logs |
| 行 | Multiple Values | ディメンション | response_time_logs |
| 色 | Measure Names | ディメンション | response_time_logs |
| フィールド | テーブル | 種別 | 内容 |
|---|---|---|---|
| Measure Names | response_time_logs | categorical | 含む: [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559156531207:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559156674569:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_1055559182102546:qk] |
| ルーターユーザ | response_time_logs | categorical | 含む: false |
| Logical Name | response_time_logs | categorical | 含む: %null%, 404, ExtraContents[beta], green.png, scaffoldで作成された広告主管理画面, ツール>CSVダウンロード画面, ツール>CSVダウンロード画面(CSVDL), ツール>LP URL集計CSVダウンロード画面, ツール>LP URL集計CSVダウンロード画面(CSVDL), パスワード変更, パスワード変更画面, パスワード変更画面(使ってない), マーケット名編集画面, マーケット管理画面, マーケット追加 … |
| Logged At | response_time_logs | relative-date | 相対日付[月]: first=-5 〜 last=0(0=当月, 負=過去・未来含む) |
![[平均]月別10秒以上件数表示](views/[平均]月別10秒以上件数表示.png)
データソース: response_time_logs(adcrawl_replica) | プロジェクト : adcrawl
| 棚 | フィールド | 種別 | テーブル |
|---|---|---|---|
| 列 | 年(Logged At) | ディメンション | response_time_logs |
| 列 | 月(Logged At) | ディメンション | response_time_logs |
| 行 | Logical Name | ディメンション | response_time_logs |
| 行 | Measure Names | ディメンション | response_time_logs |
| 色 | 平均(Response Time) | メジャー | response_time_logs |
| テキスト/ラベル | Multiple Values | ディメンション | response_time_logs |
| フィールド | テーブル | 種別 | 内容 |
|---|---|---|---|
| Measure Names | response_time_logs | categorical | 含む: [sqlproxy.0bu5s1n1nilbg714332go1suz764].[avg:response_time:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[cnt:response_time:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_582794001883897907:qk] |
| ルーターユーザ | response_time_logs | categorical | 含む: false |
| Logical Name | response_time_logs | categorical | 含む: %null%, 404, ExtraContents[beta], green.png, scaffoldで作成された広告主管理画面, ツール>CSVダウンロード画面, ツール>CSVダウンロード画面(CSVDL), ツール>LP URL集計CSVダウンロード画面, ツール>LP URL集計CSVダウンロード画面(CSVDL), パスワード変更, パスワード変更画面, パスワード変更画面(使ってない), マーケット名編集画面, マーケット管理画面, マーケット追加 … |
| Logged At | response_time_logs | relative-date | 相対日付[月]: first=-5 〜 last=0(0=当月, 負=過去・未来含む) |
| Logged At | response_time_logs | categorical | 含む: 2024, 2025, 2026 |
![[平均]日別10秒以上件数表示](views/[平均]日別10秒以上件数表示.png)
データソース: response_time_logs(adcrawl_replica) | プロジェクト : adcrawl
| 棚 | フィールド | 種別 | テーブル |
|---|---|---|---|
| 列 | 年(Logged At) | ディメンション | response_time_logs |
| 列 | 月(Logged At) | ディメンション | response_time_logs |
| 列 | 日(Logged At) | ディメンション | response_time_logs |
| 列 | 曜日(Logged At) | ディメンション | response_time_logs |
| 行 | Logical Name | ディメンション | response_time_logs |
| 行 | Measure Names | ディメンション | response_time_logs |
| 色 | 平均(Response Time) | メジャー | response_time_logs |
| テキスト/ラベル | Multiple Values | ディメンション | response_time_logs |
| フィールド | テーブル | 種別 | 内容 |
|---|---|---|---|
| Measure Names | response_time_logs | categorical | 含む: [sqlproxy.0bu5s1n1nilbg714332go1suz764].[avg:response_time:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[cnt:response_time:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_582794001883897907:qk] |
| ルーターユーザ | response_time_logs | categorical | 含む: false |
| Logical Name | response_time_logs | categorical | 含む: %null%, 404, ExtraContents[beta], green.png, scaffoldで作成された広告主管理画面, ツール>CSVダウンロード画面, ツール>CSVダウンロード画面(CSVDL), ツール>LP URL集計CSVダウンロード画面, ツール>LP URL集計CSVダウンロード画面(CSVDL), パスワード変更, パスワード変更画面, パスワード変更画面(使ってない), マーケット名編集画面, マーケット管理画面, マーケット追加 … |
| Logged At | response_time_logs | relative-date | 相対日付[月]: first=-5 〜 last=0(0=当月, 負=過去・未来含む) |
![[平均]時間別10秒以上件数表示](views/[平均]時間別10秒以上件数表示.png)
データソース: response_time_logs(adcrawl_replica) | プロジェクト : adcrawl
| 棚 | フィールド | 種別 | テーブル |
|---|---|---|---|
| 列 | 年(Logged At) | ディメンション | response_time_logs |
| 列 | 月(Logged At) | ディメンション | response_time_logs |
| 列 | 日(Logged At) | ディメンション | response_time_logs |
| 列 | 曜日(Logged At) | ディメンション | response_time_logs |
| 列 | 時(Logged At) | ディメンション | response_time_logs |
| 行 | Logical Name | ディメンション | response_time_logs |
| 行 | Measure Names | ディメンション | response_time_logs |
| 色 | 平均(Response Time) | メジャー | response_time_logs |
| テキスト/ラベル | Multiple Values | ディメンション | response_time_logs |
| フィールド | テーブル | 種別 | 内容 |
|---|---|---|---|
| Measure Names | response_time_logs | categorical | 含む: [sqlproxy.0bu5s1n1nilbg714332go1suz764].[avg:response_time:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[cnt:response_time:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[usr:Calculation_582794001883897907:qk] |
| ルーターユーザ | response_time_logs | categorical | 含む: false |
| Logical Name | response_time_logs | categorical | 含む: %null%, 404, ExtraContents[beta], green.png, scaffoldで作成された広告主管理画面, ツール>CSVダウンロード画面, ツール>CSVダウンロード画面(CSVDL), ツール>LP URL集計CSVダウンロード画面, ツール>LP URL集計CSVダウンロード画面(CSVDL), パスワード変更, パスワード変更画面, パスワード変更画面(使ってない), マーケット名編集画面, マーケット管理画面, マーケット追加 … |
| Logged At | response_time_logs | relative-date | 相対日付[月]: first=-5 〜 last=0(0=当月, 負=過去・未来含む) |
![[平均]レンダリング速度](views/[平均]レンダリング速度.png)
データソース: response_time_logs(adcrawl_replica) | プロジェクト : adcrawl
| 棚 | フィールド | 種別 | テーブル |
|---|---|---|---|
| 列 | 年(Logged At) | ディメンション | response_time_logs |
| 列 | 月(Logged At) | ディメンション | response_time_logs |
| 列 | 日(Logged At) | ディメンション | response_time_logs |
| 列 | 曜日(Logged At) | ディメンション | response_time_logs |
| 行 | Logical Name | ディメンション | response_time_logs |
| 色 | 平均(Response Time Views) | メジャー | response_time_logs |
| テキスト/ラベル | 属性(Calculation_14918206332133379) | メジャー | 計算 |
| フィールド | テーブル | 種別 | 内容 |
|---|---|---|---|
| ルーターユーザ | response_time_logs | categorical | 含む: false |
| Http Method | response_time_logs | categorical | 含む: GET |
| Logical Name | response_time_logs | categorical | 含む: %null%, 404, ExtraContents[beta], green.png, scaffoldで作成された広告主管理画面, ツール>CSVダウンロード画面, ツール>CSVダウンロード画面(CSVDL), ツール>LP URL集計CSVダウンロード画面, ツール>LP URL集計CSVダウンロード画面(CSVDL), パスワード変更, パスワード変更画面, パスワード変更画面(使ってない), マーケット名編集画面, マーケット管理画面, マーケット追加 … |
| Logged At | response_time_logs | relative-date | 相対日付[月]: first=-5 〜 last=0(0=当月, 負=過去・未来含む) |
![[平均]逆引きURL検索件数補正](views/[平均]逆引きURL検索件数補正.png)
データソース: response_time_logs(adcrawl_replica) | プロジェクト : adcrawl
| 棚 | フィールド | 種別 | テーブル |
|---|---|---|---|
| 列 | 年(Logged At) | ディメンション | response_time_logs |
| 列 | 月(Logged At) | ディメンション | response_time_logs |
| 列 | 日(Logged At) | ディメンション | response_time_logs |
| 列 | 曜日(Logged At) | ディメンション | response_time_logs |
| 行 | Logical Name | ディメンション | response_time_logs |
| 行 | Measure Names | ディメンション | response_time_logs |
| 色 | 平均(Response Time (LP逆引き検索補正版)) | メジャー | response_time_logs |
| テキスト/ラベル | Multiple Values | ディメンション | response_time_logs |
| フィールド | テーブル | 種別 | 内容 |
|---|---|---|---|
| Measure Names | response_time_logs | categorical | 含む: [sqlproxy.0bu5s1n1nilbg714332go1suz764].[avg:Calculation_582794000485863441:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[avg:response_time:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[cnt:response_time:qk], [sqlproxy.0bu5s1n1nilbg714332go1suz764].[sum:Calculation_582794000493502486:qk] |
| ルーターユーザ | response_time_logs | categorical | 含む: false |
| Logical Name | response_time_logs | categorical | 含む: %null%, 404, ExtraContents[beta], green.png, scaffoldで作成された広告主管理画面, ツール>CSVダウンロード画面, ツール>CSVダウンロード画面(CSVDL), ツール>LP URL集計CSVダウンロード画面, ツール>LP URL集計CSVダウンロード画面(CSVDL), パスワード変更, パスワード変更画面, パスワード変更画面(使ってない), マーケット名編集画面, マーケット管理画面, マーケット追加 … |
| Logged At | response_time_logs | relative-date | 相対日付[月]: first=-5 〜 last=0(0=当月, 負=過去・未来含む) |
| 計算フィールド | 型 | 数式 |
|---|---|---|
| p99 | real | PERCENTILE([response_time],0.99) |
| p90 | real | PERCENTILE([response_time],0.90) |
| p95 | real | PERCENTILE([response_time],0.95) |
| p75 | real | PERCENTILE([response_time],0.75) |
| p50 | real | MEDIAN([response_time]) |
| 平均レスポンスタイム | real | AVG([response_time]) |
| ルーターユーザ | boolean | IIF (contains([query_params], 'rooter'),TRUE,FALSE) |
| Response Time (LP逆引き検索補正版) | real | IF(ISNULL([lp_url_search_count]))
THEN [response_time]
ELSE [response_time]/[lp_url_search_count]
END |
| URL検索複数件 | integer | IF (ISNULL([lp_url_search_count]))
THEN 0
ELSE 1
END |
| 10秒以上の割合 | real | SUM([Calculation_638737151800291382])/COUNT([Calculation_638737151800291382]) |
| 10秒以上 | integer | IF ([response_time] >= 10) THEN 1 ELSE 0 END |
パラメータなし